Town guides
Each guide lists the afternoon teas we could price from the venue's own website, with the date we checked. A town goes live once at least four venues have prices we've checked ourselves.
East Midlands


Nottingham
Nottinghamshire, East Midlands
£25 to £35
Five teas checked,
Photo: Ruth Sharville, CC BY-SA 2.0
South East England

Southampton
Hampshire, South East England
£23.50 to £48
Six teas checked,
Photo: Michael Coppins, CC BY-SA 4.0

South West England

Bristol
City of Bristol, South West England
£23 to £36.95
Five teas checked,
Photo: mattbuck, CC BY-SA 3.0
West Midlands
All 30 venues by price
The cheapest full afternoon tea at each venue, per person, from the venue's own website. "Ask ahead" means you ask for it when you book. "Not stated" means the venue's website doesn't say.
| Venue | Town | Full tea | With Prosecco, Champagne or other sparkling wine | Gluten-free | Children | Checked |
|---|---|---|---|---|---|---|
| Bells Tea Shop | Lincoln | £16 | None listed | Yes | Not stated | |
| Bunty's Tea Room | Lincoln | £18.50 | None listed | Yes | Not stated | |
| Boston Tea Party, Broad Street | Worcester | £21.50 | £26.50 | Ask ahead | £12.50 | |
| KIBOU Clifton | Bristol | £23 | £36 | Not stated | Not stated | |
| Chilworth Manor Hotel | Southampton | £23.50 | None listed | Not stated | Not stated | |
| Lace Market Hotel | Nottingham | £25 | £29 | Not stated | Not stated | |
| Kimbridge Barn | Southampton | £25 | £31.95 | Yes | Not stated | |
| Worcester Whitehouse Hotel | Worcester | £25 | None listed | Yes | Not stated | |
| Colwick Hall Hotel | Nottingham | £25.95 | None listed | Ask ahead | £19.95 | |
| Hart's Hotel & Kitchen | Nottingham | £25.95 | £35.95 | No | Not stated | |
| The Lincoln Hotel | Lincoln | £26 | None listed | Yes | Not stated | |
| The Montfort at Stanbridge Earls | Southampton | £26.50 | None listed | Ask ahead | Not stated | |
| The River Grille, Leonardo Royal Hotel Bristol | Bristol | £27.95 | £42.95 | Ask ahead | Not stated | |
| 31 The Cross | Worcester | £27.95 | None listed | Not stated | Not stated | |
| No.4 Clifton Village | Bristol | £28 | £35 | Ask ahead | £15 | |
| Bartley Lodge Hotel | Southampton | £28 | £35 | Yes | £12.25 | |
| Diglis House Hotel | Worcester | £28 | £33 | Ask ahead | Not stated | |
| The Pudding Pantry, Trinity Square | Nottingham | £28.95 | £33.95 | Yes | £11.95 | |
| Bank House Hotel, Spa & Golf | Worcester | £28.95 | £34.95 | Ask ahead | Not stated | |
| The Savill Garden Kitchen | Windsor | £29.50 | None listed | Not stated | Not stated | |
| Hotel du Vin Bristol City Centre | Bristol | £29.95 | None listed | Ask ahead | Not stated | |
| The White Hart Hotel | Lincoln | £29.95 | None listed | Ask ahead | £15 | |
| Doddington Tea Room, Doddington Hall | Lincoln | £30 | None listed | Ask ahead | £12 | |
| The Grand | Southampton | £32 | £62 | Ask ahead | Not stated | |
| Josephine's Tea Lounge & Bistro | Nottingham | £35 | £43 | Ask ahead | Not stated | |
| Berwick Lodge | Bristol | £36.95 | £48.95 | Ask ahead | £15.95 | |
| Sir Christopher Wren Hotel, The Brasserie | Windsor | £39.95 | None listed | Ask ahead | £19.95 | |
| Oakley Court | Windsor | £43 | £55.50 | Not stated | £22 | |
| Penningtons Brasserie & Bar | Windsor | £45 | £55 | Not stated | Not stated | |
| Lime Wood | Southampton | £48 | £63 | No | Not stated |
Want another town?
We add towns one at a time. Tell us where you'd like a guide next, and we'll add it to the list.